Would like to obtain more info and learn more of its applications?
Multiwell Plate
Multiwell Plate
Optimized for Microscopy
- Brilliant optical quality and excellent cell adhesion
- Clear coverslip bottom (#1.5 ibidi Polymer Coverslip or #1.5H glass)
Always in Focus
- Ultra-high inner well and whole plate flatness
Scalable for Every Workflow
- Ranging from large growth areas to high throughput automation (ANSI/SLAS) for high-throughput screening (HTS) and automation assays
Reduced fluorescence crosstalk with black walls
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
6 Well | 12 Well | 24 Well | 96 Well Round | 96 Well Square | 384 Well | 384 Well Clear | |
Bottom | |||||||
Volume per well | 5 ml | 3 ml | 1 ml | 200 µl | 300 µl | 50 µl | 50 µl |
Growth area per well | 9.1 cm² | 3.6 cm² | 1.54 cm² | 0.3 cm² | 0.56 cm² | 0.11 cm² | 0.11 cm² |
Multiwell Plate
Optimized for Microscopy
- Brilliant optical quality and excellent cell adhesion
- Clear coverslip bottom (#1.5 ibidi Polymer Coverslip or #1.5H glass)
Always in Focus
- Ultra-high inner well and whole plate flatness
Scalable for Every Workflow
- Ranging from large growth areas to high throughput automation (ANSI/SLAS) for high-throughput screening (HTS) and automation assays
Reduced fluorescence crosstalk with black walls
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
6 Well | 12 Well | 24 Well | 96 Well Round | 96 Well Square | 384 Well | 384 Well Clear | |
Bottom | |||||||
Volume per well | 5 ml | 3 ml | 1 ml | 200 µl | 300 µl | 50 µl | 50 µl |
Growth area per well | 9.1 cm² | 3.6 cm² | 1.54 cm² | 0.3 cm² | 0.56 cm² | 0.11 cm² | 0.11 cm² |
Would like to obtain more info and learn more of its applications?






