Would like to obtain more info and learn more of its applications?
35 mm Dish
35 mm Dish
- a coverslip bottom (#1.5 ibidi Polymer or #1.5H glass or #1.5 glass)
- Very low autofluorescence
- ideal for live cell imaging and high-resolution microscopy on inverted microscopes
![]() | ![]() | ![]() | |
---|---|---|---|
µ-Dish 35 mm, high | µ-Dish 35 mm, high Glass Bottom | Glass Bottom Dish 35 mm | |
Bottom material | #1.5 ibidi Polymer Coverslip | #1.5H ibidi Glass Coverslip | #1.5 glass coverslip |
Bottom thickness | 180 µm (+10/-5 µm) | 170 µm (+/-5 µm) | 170 µm (+20/-10 µm) |
Available surfaces | ibiTreat (tissue culture treated),
Uncoated (hydrophobic) | Uncoated glass | Uncoated glass |
High-resolution microscopy | |||
Confocal | + | + | + |
Brightfield, Phase Contrast, DIC | + | + | + |
Widefield Fluorescence | + | + | + |
TIRF | – | + | – |
Super-Resolution Microscopy (STED, STORM, etc.) | – | + | – |
Diameter growth area (Ø observation area) | 21 mm | 21 mm | 21 mm |
Bottom: gas permeability | Yes | No | No |
Lid | Lid with locking feature | Lid with locking feature | Standard lid |
Packaging | Sterile, single-packed | Sterile, single-packed | Sterile, packed at 10 pcs |
35 mm Dish
- a coverslip bottom (#1.5 ibidi Polymer or #1.5H glass or #1.5 glass)
- Very low autofluorescence
- ideal for live cell imaging and high-resolution microscopy on inverted microscopes
![]() | ![]() | ![]() | |
---|---|---|---|
µ-Dish 35 mm, high | µ-Dish 35 mm, high Glass Bottom | Glass Bottom Dish 35 mm | |
Bottom material | #1.5 ibidi Polymer Coverslip | #1.5H ibidi Glass Coverslip | #1.5 glass coverslip |
Bottom thickness | 180 µm (+10/-5 µm) | 170 µm (+/-5 µm) | 170 µm (+20/-10 µm) |
Available surfaces | ibiTreat (tissue culture treated),
Uncoated (hydrophobic) | Uncoated glass | Uncoated glass |
High-resolution microscopy | |||
Confocal | + | + | + |
Brightfield, Phase Contrast, DIC | + | + | + |
Widefield Fluorescence | + | + | + |
TIRF | – | + | – |
Super-Resolution Microscopy (STED, STORM, etc.) | – | + | – |
Diameter growth area (Ø observation area) | 21 mm | 21 mm | 21 mm |
Bottom: gas permeability | Yes | No | No |
Lid | Lid with locking feature | Lid with locking feature | Standard lid |
Packaging | Sterile, single-packed | Sterile, single-packed | Sterile, packed at 10 pcs |
Would like to obtain more info and learn more of its applications?