Would like to obtain more info and learn more of its applications?
Data Solutions Platform
Data Solutions Platform
Data Solutions Platform
MetStream 100
MetStream is a product designed for use in meteorological, industrial and many other applications that allows users to connect an intelligent serial device to a network with unlimited scaling capability using modern communications protocols. Data can then be accessed practically anytime, anywhere using a web browser*.
MetStream provides a Linux-based computer in a compact housing with only 2W of power consumption along with robust surge and EMC protection measures. Data from intelligent serial devices can be sampled at rates up to 20 Hz for long periods of time. All of the settings and features of MetStream are available via a web brower interface for maximum compatibility across devices.
MetStream offers a platform agnostic and convenient graphics user interface to configure, visualise and store data locally or over the internet.
*Internet connection required.

Specifications | |
---|---|
Power requirements | 9-30 VD
2 Watts maximum at 12 VDC MetStream only
6 Watts maximum at 12 VDC incluing external sensor |
Power over Ethernet | Built-in receiver (IEEE 802.3af-2003) |
Measurement | 20 Hz maximum data input rate |
Digital Interfaces | RS232, RS422, RS485 communications via plugable terminal strip |
Ethernet | 8P8C format, 10/100BASE-T speeds to connect to a customer supplied computer, device or network |
LEDs | 1 for power, 1 for status |
Power | DC in (if not using PoE) |
Data Storage | 4 GB storage, suitable for 1 week @ 20 Hz data rate or 1 month @ slower speeds |
External Dimensions | 112 x 111 x 34 mm (L x W x D) |
Material | Aluminium/ Plastic |
Weight | 260 grams |
IP Rating | 40 (Indoor use), 65 (outdoor enclosure) |
Operating Temperature | -20 to +70ºC |
Storage Temperature | -40 to +80ºC |
Operating Humidity | < 5% to 95% RH |
EMC | BS EN 55024: 2010 and 55022: 2010 |
FCC | CFR47 Part 15B |
Warranty | 12 months |
Accessories | Quick start guide, CD, Ethernet cables, instrument connector, power adapter |
Optional | Thermoplastic enclosure for outdoor use of MetStream |

Data Solutions Platform
MetStream 100
MetStream is a product designed for use in meteorological, industrial and many other applications that allows users to connect an intelligent serial device to a network with unlimited scaling capability using modern communications protocols. Data can then be accessed practically anytime, anywhere using a web browser*.
MetStream provides a Linux-based computer in a compact housing with only 2W of power consumption along with robust surge and EMC protection measures. Data from intelligent serial devices can be sampled at rates up to 20 Hz for long periods of time. All of the settings and features of MetStream are available via a web brower interface for maximum compatibility across devices.
MetStream offers a platform agnostic and convenient graphics user interface to configure, visualise and store data locally or over the internet.
*Internet connection required.

Specifications | |
---|---|
Power requirements | 9-30 VD
2 Watts maximum at 12 VDC MetStream only
6 Watts maximum at 12 VDC incluing external sensor |
Power over Ethernet | Built-in receiver (IEEE 802.3af-2003) |
Measurement | 20 Hz maximum data input rate |
Digital Interfaces | RS232, RS422, RS485 communications via plugable terminal strip |
Ethernet | 8P8C format, 10/100BASE-T speeds to connect to a customer supplied computer, device or network |
LEDs | 1 for power, 1 for status |
Power | DC in (if not using PoE) |
Data Storage | 4 GB storage, suitable for 1 week @ 20 Hz data rate or 1 month @ slower speeds |
External Dimensions | 112 x 111 x 34 mm (L x W x D) |
Material | Aluminium/ Plastic |
Weight | 260 grams |
IP Rating | 40 (Indoor use), 65 (outdoor enclosure) |
Operating Temperature | -20 to +70ºC |
Storage Temperature | -40 to +80ºC |
Operating Humidity | < 5% to 95% RH |
EMC | BS EN 55024: 2010 and 55022: 2010 |
FCC | CFR47 Part 15B |
Warranty | 12 months |
Accessories | Quick start guide, CD, Ethernet cables, instrument connector, power adapter |
Optional | Thermoplastic enclosure for outdoor use of MetStream |

Would like to obtain more info and learn more of its applications?