Would like to obtain more info and learn more of its applications?
Ultrasonic 3 Axis Anemometers
Ultrasonic 3 Axis Anemometers
Ultrasonic 3 Axis Anemometers
WindMaster / WindMaster Pro
The new WindMaster range or anemometers are ideally suited to the measurement of air turbulence around bridges, buildings, wind turbine sites, building ventilation control systems, meteorological, and flux measurement sites. Digital outputs are available from both instruments for U, V, and W vectors; additionally outputs for Speed of Sound and Sonic Temperature are also available.
The WindMaster is constructed from aluminium and carbon fibre and is available with either a 20Hz or optional 32 Hz data output rate. Optional analogue inputs and outputs are available with either 12 or 14 bit resolution.
The WindMaster Pro is constructed from stainless steel and has a maximum operating wind speed of 65 m/s. With a fast maximum data output rate of 32Hz as standard, improved vertical (W) resolution and SOS accuracy and less distortion due to wind loading. This instrument is suitable for all applications requiring three axis data. Optional analogue inputs and outputs plus a PRT are available with 14 bit resolution.

Specifications | WindMaster | WindMaster Pro |
---|---|---|
Ultrasonic Output Rate | 1, 2, 4,8 10, 16, 20 & 32(option) Hz | 1, 2, 4,8 10, 16, 20 & 32 Hz |
Wind Speed Range | 0-45 m/s | 0-65 m/s |
Wind Direction Range | 0-359 no dead band | 0-359 no dead band |
Operating Temp Range | -40ºC to +60 ºC | -40 ºC to +60 ºC |
Moisture Protection | IP65 | IP65 |
External Construction | Aluminium & Carbon Fibre | Stainless Steel |
Digital O/P Options | RS232 / 422 / 485 | RS232 / 422 / 485 |
NMEA O/P | Yes (2 axis) | Yes (2 axis) |
Analogue Outputs | 4 (optional) | 4 (optional) |
Analogue Output Resolution | 12 bit or 14 bit | 14 bit |
Analogue Input | Optional 4 (2diff) | Optional 4 (2diff) |
Analogue I/P resolution | 12 bit or 14 bit | 14 bit |
Speed of Sound O/P | Available | Available |
Sonic Temp Output | Available | Available |
PRT Input | N/A | Optional |
Inclinometer | N/A | N/A |
Head Symmetry | Symmetrical | Symmetrical |
Calibration | Generic/Custom(Option) | Generic/Custom(Option) |
Transit Case | Optional | Optional |
Ultrasonic 3 Axis Anemometers
WindMaster / WindMaster Pro
The new WindMaster range or anemometers are ideally suited to the measurement of air turbulence around bridges, buildings, wind turbine sites, building ventilation control systems, meteorological, and flux measurement sites. Digital outputs are available from both instruments for U, V, and W vectors; additionally outputs for Speed of Sound and Sonic Temperature are also available.
The WindMaster is constructed from aluminium and carbon fibre and is available with either a 20Hz or optional 32 Hz data output rate. Optional analogue inputs and outputs are available with either 12 or 14 bit resolution.
The WindMaster Pro is constructed from stainless steel and has a maximum operating wind speed of 65 m/s. With a fast maximum data output rate of 32Hz as standard, improved vertical (W) resolution and SOS accuracy and less distortion due to wind loading. This instrument is suitable for all applications requiring three axis data. Optional analogue inputs and outputs plus a PRT are available with 14 bit resolution.

Specifications | WindMaster | WindMaster Pro |
---|---|---|
Ultrasonic Output Rate | 1, 2, 4,8 10, 16, 20 & 32(option) Hz | 1, 2, 4,8 10, 16, 20 & 32 Hz |
Wind Speed Range | 0-45 m/s | 0-65 m/s |
Wind Direction Range | 0-359 no dead band | 0-359 no dead band |
Operating Temp Range | -40ºC to +60 ºC | -40 ºC to +60 ºC |
Moisture Protection | IP65 | IP65 |
External Construction | Aluminium & Carbon Fibre | Stainless Steel |
Digital O/P Options | RS232 / 422 / 485 | RS232 / 422 / 485 |
NMEA O/P | Yes (2 axis) | Yes (2 axis) |
Analogue Outputs | 4 (optional) | 4 (optional) |
Analogue Output Resolution | 12 bit or 14 bit | 14 bit |
Analogue Input | Optional 4 (2diff) | Optional 4 (2diff) |
Analogue I/P resolution | 12 bit or 14 bit | 14 bit |
Speed of Sound O/P | Available | Available |
Sonic Temp Output | Available | Available |
PRT Input | N/A | Optional |
Inclinometer | N/A | N/A |
Head Symmetry | Symmetrical | Symmetrical |
Calibration | Generic/Custom(Option) | Generic/Custom(Option) |
Transit Case | Optional | Optional |
Would like to obtain more info and learn more of its applications?