Would like to obtain more info and learn more of its applications?
Gas Chromatographs
Gas Chromatographs
PTC supplies compact gas chromatographs from Synspec b.v. for ambient air and industrial hygiene measurement of hydrocarbons in low concentrations.
The main applications of Synspec GCs are monitors for benzene and ozone precursor hydrocarbons measurement. In the European Union monitoring of benzene concentrations is obligatory for all countries. The study of the development of ozone smog in ambient air under influence of sunlight from precursors nitrogen oxides and hydrocarbons is needed to determine the effect of limiting the emissions of these precursors.

Synspec has instruments for measurement of Benzene, Toluene and Xylene; Benzene and Butadiene; ozone precursors; Mercaptans; VOC; Methane/TNMHC concentrations in ambient air.
The followings are various applicatons and the respective products for your selection:
Application | Model & type | Measured components |
---|---|---|
BTEX | GC955-601 | Benzene, toluene and xylene measurements |
Benzene/Butadiene | GC 955-603 | Benzene and butadiene measurements |
Methane/TNMHC in ambient air | ALPHA 115 | Methane/TNMHC measuremets |
Ozone precursors | GC 955 611/811 | Benzene, Toluene, m,p-Xylene, Ethylbenzene, o-Xylene, 1,2,4-Trimethylbenzene, 1,2,5-Trimethylbenzene, i-Butane, n-Butane, Ethyn, 1-Butene, iso-Butene, cis-Butene, trans-Butene, i-Pentane, n-Pentane, 1,3-Butadiene, trans-Pentene, 1-Pentene, 1-Hexene, n-Hexane, 2,3-Dimethylbutane, 2,2-Dimethylbutane, Isoprene, 2-Methylpentane, cis-Pentene, 3-Methylpentane, Propane, Propene measurements |
Mercaptans and sulfides in ambient air | GC 955 810 | Methylmercaptane, Ethylmercaptane, Dimethylsulfide, Diethylsulfide, Carbon disulfide, Dimethyldisulfide measurements |
Toxic hydrocarbons in ambient air | GC 955 615 | Dichloroethane, Acrylonitrile, Benzene, Trichloroethylene, Trichloroethane, Tetrachloromethane, Chloroform, Tetrachloroethylene, Epichlorhydrine and Styrene measurements |
GC 955 815 | Vinylchloride, 1,3-Butadiene, Chloromethane, Ethyleneoxide, Dichloromethane, Dichloroethylene and Propyleneoxide measurements |
Gas Chromatographs
PTC supplies compact gas chromatographs from Synspec b.v. for ambient air and industrial hygiene measurement of hydrocarbons in low concentrations.
The main applications of Synspec GCs are monitors for benzene and ozone precursor hydrocarbons measurement. In the European Union monitoring of benzene concentrations is obligatory for all countries. The study of the development of ozone smog in ambient air under influence of sunlight from precursors nitrogen oxides and hydrocarbons is needed to determine the effect of limiting the emissions of these precursors.

Synspec has instruments for measurement of Benzene, Toluene and Xylene; Benzene and Butadiene; ozone precursors; Mercaptans; VOC; Methane/TNMHC concentrations in ambient air.
The followings are various applicatons and the respective products for your selection:
Application | Model & type | Measured components |
---|---|---|
BTEX | GC955-601 | Benzene, toluene and xylene measurements |
Benzene/Butadiene | GC 955-603 | Benzene and butadiene measurements |
Methane/TNMHC in ambient air | ALPHA 115 | Methane/TNMHC measuremets |
Ozone precursors | GC 955 611/811 | Benzene, Toluene, m,p-Xylene, Ethylbenzene, o-Xylene, 1,2,4-Trimethylbenzene, 1,2,5-Trimethylbenzene, i-Butane, n-Butane, Ethyn, 1-Butene, iso-Butene, cis-Butene, trans-Butene, i-Pentane, n-Pentane, 1,3-Butadiene, trans-Pentene, 1-Pentene, 1-Hexene, n-Hexane, 2,3-Dimethylbutane, 2,2-Dimethylbutane, Isoprene, 2-Methylpentane, cis-Pentene, 3-Methylpentane, Propane, Propene measurements |
Mercaptans and sulfides in ambient air | GC 955 810 | Methylmercaptane, Ethylmercaptane, Dimethylsulfide, Diethylsulfide, Carbon disulfide, Dimethyldisulfide measurements |
Toxic hydrocarbons in ambient air | GC 955 615 | Dichloroethane, Acrylonitrile, Benzene, Trichloroethylene, Trichloroethane, Tetrachloromethane, Chloroform, Tetrachloroethylene, Epichlorhydrine and Styrene measurements |
GC 955 815 | Vinylchloride, 1,3-Butadiene, Chloromethane, Ethyleneoxide, Dichloromethane, Dichloroethylene and Propyleneoxide measurements |
Would like to obtain more info and learn more of its applications?